Allocated pensions PDF Print E-mail
Written by Travis Morien   

An allocated pension is a type of pension where the payments are determined by minimum and maximum annual withdrawals of a percentage of the portfolio. 

There are no special rules limiting your choice of investments, so allocated pensions can be managed according to your risk profile with the full range of investment assets and strategies available to super funds.  This means you are not limited to a highly conservative cash and bond type portfolio and the low returns that go with that.  (Unlike annuities, where typically the portfolio and the returns are very conservative). 

From 1 July 2007, there will be no maximum withdrawal rate, so the maximum withdrawal could be 100% of the account balance.  

From 1 July 2007 there will be a simple age based formula for the minimum percentage withdrawals.

Although a terminology has been introduced calling pensions from 1 July 2007 "Minimum Standard Pensions", they are still allocated pensions and it is correct to refer to them as "allocated pensions".  "Minimum standard" refers to the pension meeting the new rules that apply to allocated pensions, like the new minimum withdrawal rates:

Age Minimum withdrawal
Under 65 4%
65 to 74 5%
75 to 84 6%
85 to 94 10%
95 and up 14%

 

Before 1 July 2007, allocated pension minimum and maximums are determined by age based Pension Valuation Factors.  The minimum and maximum withdrawals are set by dividing the account balance at 1 July by these numbers: (i.e. a 67 year old can withdraw between 1/14.9th and 1/7.6th of their account balance.)

Age of beneficiary Minimum income factor Maximum income factor
20 28.6 10
21 28.5 10
22 28.3 10
23 28.1 10
24 28 10
25 27.8 10
26 27.6 10
27 27.5 10
28 27.3 10
29 27.1 10
30 26.9 10
31 26.7 10
32 26.5 10
33 26.3 10
34 26 10
35 25.8 10
36 25.6 10
37 25.3 10
38 25.1 10
39 24.8 10
40 24.6 10
41 24.3 10
42 24 10
43 23.7 10
44 23.4 10
45 23.1 10
46 22.8 10
47 22.5 10
48 22.2 10
49 21.9 10
50 21.5 9.9
51 21.2 9.9
52 20.9 9.8
53 20.5 9.7
54 20.1 9.7
55 19.8 9.6
56 19.4 9.5
57 19 9.4
58 18.6 9.3
59 18.2 9.1
60 17.8 9
61 17.4 8.9
62 17 8.7
63 16.6 8.5
64 16.2 8.3
65 15.7 8.1
66 15.3 7.9
67 14.9 7.6
68 14.4 7.3
69 14 7
70 13.5 6.6
71 13.1 6.2
72 12.6 5.8
73 12.2 5.4
74 11.7 4.8
75 11.3 4.3
76 10.8 3.7
77 10.4 3
78 10 2.2
79 9.5 1.4
80 9.1 1
81 8.7 1
82 8.3 1
83 7.9 1
84 7.5 1
85 7.1 1
86 6.8 1
87 6.4 1
88 6.1 1
89 5.8 1
90 5.5 1
91 5.3 1
92 5 1
93 4.8 1
94 4.6 1
95 4.4 1
96 4.2 1
97 4 1
98 3.8 1
99 3.7 1
100 3.5 1

 

 
 
< Prev   Next >
[ Back ]